Wire Rope Clips
Malleable and Drop-Forged Wire Rope Clips
| Malleable, Zinc Plated | Drop-Forged, Galvanized | |||||
| Size | Wt. 100 pcs. (lbs) |
Min. Clips Req’d |
Turn Back Length (in.) |
Wt. 100 pcs. (lbs) |
Min. Clips Req’d |
Turn Back Length (in.) |
| 1/16 | 3 | 3 | 3 | - | 2 | - |
| 1/8 | 4 | 3 | 4 3/4 | 5 | 2 | 3 1/4 |
| 3/16 | 7 | 3 | 5 1/2 | 10 | 2 | 3 3/4 |
| 1/4 | 14 | 3 | 7 | 18 | 2 | 4 1/4 |
| 5/16 | 15 | 3 | 7 3/4 | 31 | 2 | 5 1/4 |
| 3/8 | 21 | 3 | 9 1/2 | 46 | 2 | 6 1/2 |
| 7/16 | 37 | 4 | 10 1/4 | 73 | 3 | 7 |
| 1/2 | 38 | 4 | 15 1/4 | 73 | 3 | 11 1/2 |
| 9/16 | 59 | 4 | 16 | 96 | 3 | 12 |
| 5/8 | 59 | 4 | 16 | 104 | 3 | 12 |
| 3/4 | 84 | 5 | 22 1/4 | 150 | 4 | 18 |
| 7/8 | 125 | 5 | 23 1/2 | 244 | 4 | 19 |
| 1 | 166 | 6 | 31 | 270 | 5 | 26 |
Drop-Forged
Malleable
Double Grip/Fist Grip
Double Grip/Fist Grip
| Size | Wt. 100 pcs. (lbs) |
Min. Clips Req’d |
Turn Back Length (in.) |
| 3/16 – 1/4 |
18.5 | 2 | 4 |
| 5/16 | 28 | 2 | 5 |
| 3/8 | 40 | 2 | 5-1/2 |
| 7/16 | 70 | 2 | 6-1/2 |
| 1/2 | 75 | 3 | 11 |
| 9/16 | 100 | 3 | 12-3/4 |
| 5/8 | 100 | 3 | 13-1/2 |
| 3/4 | 175 | 3 | 16 |
304 or 316 SS
304 or 316 Stainless Steel
| Size | Wt. 100 pcs. (lbs) |
Min. Clips Req’d |
Turn Back Length (in.) |
| 1/16 |
2 | 2 | 2-1/2 |
| 1/8 | 5 | 2 | 3-1/4 |
| 3/16 | 11 | 3 | 3-3/4 |
| 1/4 | 19 | 3 | 4-3/4 |
| 5/16 | 30 | 3 | 5-1/4 |
| 3/8 | 46 | 3 | 6-1/2 |
| 1/2 | 68 | 3 | 11-1/2 |
| 5/8 | 92 | 3 | 12 |
| 3/4 | 104 | 4 | 18 |
| 7/8 | 168 | 4 | 19 |
| 1 | 186 | 5 | 26 |
Use of Wire Rope Clips

- U-bolt should be on dead end of rope.
- User must determine the proper number of clips, depending on safety requirements.
- Re-tighten clips after initial load
Remember: “Never saddle a dead horse.”

