Nylon Slings

Nylon Slings – Flat Eye or Twisted Eye

Rated Capabilities (lbs)

Body
Width (in)
Web
Ply (in)
Vertical Choker Basket
1 1 1,600 1,200 3,200
1 2 3,200 2,400 6,400
1 3 4,800 3,600 9,600
1 4 6,400 4,800 12,800
2 1 3,200 2,400 6,400
2 2 6,400 4,800 12,800
2 3 8,600 6,500 17,200
2 4 11,500 8,600 23,000
Also Available: Body Widths in 3 and 4 inches

Single-Path Round Sling

Rated Capabilities (lbs)

Body
Width (in)
Color Vertical Choker Basket
2 Purple 3,000 2,400 6,000
2 Black 4,500 3,600 9,000
2 Green 6,000 4,800 12,000
2 Yellow 9,000 7,200 18,000
3 Gray 12,000 9,600 24,000
3 Red 14,000 11,200 28,000
3 Brown 17,000 13,600 34,000
3 Blue 22,000 17,600 44,000
4 Orange 26,000 20,800 52,000
4 Orange 32,000 25,600 64,000
5 Orange 50,000 40,000 100,000
5 Orange 60,000 48,000 120,000
Also Available: Black Theatrical Slings in All Strengths

Twin-Path Extra Sling

Vertical Basket Hitches
Twin Path Sling
Stock No.
Vertical Choker 90° 60° 45° Approximate
Weight (lbs/ft)
Nominal Body
Width (in.)
TPXCF/TPXC 1000 10,000 8,000 20,000 17,320 14,140 .40 1.5 – 3″
TPXCF/TPXC 1500 15,000 12,000 30,000 25,980 21,210 .45 1.5 – 3″
TPXCF/TPXC 2000 20,000 16,000 40,000 34,640 28,280 .51 1.5 – 3″
TPXCF/TPXC 2500 25,000 20,000 50,000 43,300 35,350 .57 2.0 – 4″
TPXCF/TPXC 3000 30,000 24,000 60,000 51,960 42,420 .71 2.0 – 4″
TPXCF/TPXC 4000 40,000 32,000 80,000 69,280 56,560 .83 2.0 – 4″
TPXCF/TPXC 5000 50,000 40,000 100,000 86,600 70,700 1.14 2.5 – 5″
TPXCF/TPXC 6000 60,000 48,000 120,000 103,920 84,840 1.27 2.5 – 5″
TPXCF/TPXC 7000 70,000 56,000 140,000 121,240 98,980 1.39 2.5 – 5″
TPXCF/TPXC 8500 85,000 68,000 170,000 147,220 120,190 1.65 3.0 – 6″
TPXCF/TPXC 10000 100,000 80,000 200,000 173,200 141,400 1.84 3.0 – 6″
TPXCF/TPXC 12500 125,000 100,000 250,000 216,500 176,750 2.35 4.0 – 8″
TPXCF/TPXC 15000 150,000 120,000 300,000 259,800 212,100 2.66 4.0 – 8″
TPXCF/TPXC 17500 175,000 140,000 350,000 303,100 247,450 3.14 4.0 – 8″
TPXCF/TPXC 20000 200,000 160,000 400,000 346,400 282,800 3.45 5.0 – 10″
TPXCF/TPXC 25000 250,000 200,000 500,000 433,000 353,500 4.07 5.0 – 10″
TPXCF/TPXC 27500 275,000 220,000 550,000 476,300 388,850 4.61 6.0 – 12″
TPXCF/TPXC 30000 300,000 240,000 600,000 519,600 424,200 4.92 6.0 – 12″
TPXCF/TPXC 40000 400,000 320,000 800,000 692,800 565,600 6.54 7.0 – 14″
TPXCF/TPXC 50000 500,000 400,000 1,000,000 866,000 707,000 8.15 7.0 – 14″
TPXCF/TPXC 60000 600,000 480,000 1,200,000 1,039,000 848,000 10.20 8.0 – 16″
Dimensions can vary according to the hardware or bearing points the slings are used with.
Minimum is “tapered” width; Maximum is the flat tubing width.