Wire Rope Slings

| Flemish Eye Splice |
Vertical Lift |
Choker Hitch |
Basket Hitch Vert. |
60° Bridle |
45° Bridle |
30° Bridle |
|
| Diameter (in) | Working Load Limit (lbs) | Working Load Limit (lbs) | |||||
| 7×19 GAC | 1/4 | 1,300 | 960 | 2,600 | 2,252 | 1,838 | 1,300 |
| 3/8 | 2,800 | 2,200 | 5,600 | 4,850 | 3,960 | 2,800 | |
| 6×19, EIPS, IWRC |
1/2 | 5,000 | 3,800 | 10,000 | 8,660 | 7,071 | 5,000 |
| 5/8 | 7,800 | 5,800 | 15,600 | 13,510 | 11,031 | 7,800 | |
| 3/4 | 11,200 | 8,200 | 22,400 | 19,399 | 15,839 | 11,200 | |
| 7/8 | 15,200 | 11,200 | 30,400 | 26,327 | 21,496 | 15,200 | |
| 1 | 19,600 | 14,400 | 39,200 | 33,948 | 27,719 | 19,600 | |
| 6×37, EIPS, IWRC | 1 1/8 | 24,000 | 18,200 | 48,000 | 41,569 | 33,941 | 24,000 |
| 1 1/4 | 30,000 | 22,000 | 60,000 | 51,962 | 42,426 | 30,000 | |
| 1 3/8 | 36,000 | 26,000 | 72,000 | 62,354 | 50,912 | 36,000 | |
| 1 1/2 | 42,000 | 32,000 | 84,000 | 72,746 | 59,397 | 42,000 | |
| 1 5/8 | 48,000 | 36,000 | 96,000 | 83,138 | 67,882 | 48,000 | |
| 1 3/4 | 56,000 | 42,000 | 112,000 | 96,995 | 79,196 | 56,000 | |
| 2 | 74,000 | 56,000 | 148,000 | 128,172 | 104,652 | 74,000 | |
| 2 1/2 | 108,000 | 84,000 | 216,000 | 187,061 | 152,735 | 108,000 | |

